« Back to Advanced Search
Volunteer Opportunities
Title |
Organization |
City, State/ Country |
Service Areas | ||||||
| 1 | Any volunteers | The Salvation Army Shelter | Oakland, California | Tutoring | |||||
| 2 | Champions for Life | Alternate Avenues | Montclair, California | Health and Medicine | |||||
| 3 | COUNSELOR PREGNANCY CENTER | Jennifer Cartell | Temecula, California | ||||||
| 4 | Volunteer Coordinator | Prisoners of Hope | Inglewood, California | Education and Literacy | |||||
| 5 | Outreach Leader | Prisoners of Hope | Inglewood, California | Visitation / Friendship | |||||
| 6 | WALKER AND FUNDRAISER FOR LIFE | Jennifer Cartell | Temecula, California | Administrative | |||||
| 7 | At Home Volunteers needed for Online Outreach | International Humanity Foundation | San Diego, California | Computers and Technology | |||||
| 8 | Events Organizer | La Bella Vita at the Cross | Healdsburg, California | Administrative | |||||
| 9 | Public Relations Specialist | La Bella Vita at the Cross | Healdsburg, California | Administrative | |||||
| 10 | Part-time Administrator | La Bella Vita at the Cross | Healdsburg, California | Administrative | |||||
| 11 | Club Registrar | Compton United Soccer Club | Compton, California | Children and Youth | |||||
| 12 | Initial Contact Coordinator - WA780 | Wycliffe Associates | Orange, California | Education and Literacy | |||||
| 13 | Administrative Assistance - virtual | Bishop Salamat Khokhar Ministries | Redding, California | Administrative | |||||
| 14 | Case Manager | Southeast Communities Prevention and Intervention Programs Inc | Los Angeles, California | Homelessness and Housing | |||||
| 15 | Evangelism outreach worker | Larry Rosenbaum | Oakland, California | Children and Youth | |||||
| 16 | Team Managers | Compton United Soccer Club | Compton, California | Sports and Recreation | |||||
| 17 | Document Translators | Compton United Soccer Club | Compton, California | Children and Youth | |||||
| 18 | Assistant Director - WA782 | Wycliffe Associates | Orange, California | Education and Literacy | |||||
| 19 | Village of Hope- Event Coordinator | orange county rescue mission | Tustin, California | Administrative | |||||
| 20 | Village of Hope- Office of the President Support | orange county rescue mission | Tustin, California | Administrative | |||||
| 21 | Village of Hope- Office Support | orange county rescue mission | Tustin, California | Administrative | |||||
| 22 | Village of Hope- Volunteer-Intern Leader | orange county rescue mission | Tustin, California | Administrative | |||||
| 23 | Office Volunteer | Gap Ministries | Fresno, California | Administrative | |||||
| 24 | Intern-USA locations | Middle East Fellowship | Brea, California | Community Development | |||||
| 25 | Volunteer Coordinator | Eco Village Farm | Richmond, California | Administrative | |||||
| 26 | Project Coordinator | Eco Village Farm | Richmond, California | Addiction and Recovery | |||||
| 27 | Office Manager/Administrative Assistant | St. Andrew's Academy/Lindisfarne House | Lake Almanor, California | Administrative | |||||
| 28 | Palestine Summer Encounter | Middle East Fellowship | Brea, California | Administrative | |||||
| 29 | Disciple Maker/Volunteer Coordinator | Here's Life Inner City Bakersfield | Bakersfield, California | ||||||
| 30 | Hacedor de Dicipulos/Coordinador de Voluntarios | Here's Life Inner City Bakersfield | Bakersfield, California | ||||||
| 31 | Community Event Organizer | Chab Dai USA | Sacramento, California | Administrative | |||||
| 32 | Bookeeping Assistant | Advent Group Ministries | San Jose, California | Administrative | |||||
| 33 | Data Entry | Door of Hope | Pasadena, California | Homelessness and Housing | |||||
| 34 | Office Assistant | Door of Hope | Pasadena, California | Homelessness and Housing | |||||
| 35 | Damascus Summer Encounter | Middle East Fellowship | Brea, California | Administrative | |||||
| 36 | Assistant to the Creative Director | Global Xpress Kids Club | Riverside, California | Community Development | |||||
| 37 | Office / Administrative Assistant | Prayer Warriors Enhancement Team | Moreno Valley, California | Addiction and Recovery | |||||
| 38 | Resource Center Volunteer | Mercy Education Resource Center | Sacramento, California | Children and Youth | |||||

