« Back to Advanced Search
Volunteer Opportunities
Title |
Organization |
City, State/ Country |
Service Areas | ||||||
| 1 | Tutor | S.A.Y. Yes! Pico Union | Los Angeles, California | Children and Youth | |||||
| 2 | City Vision Intern | City Vision | Long Beach, California | Homelessness and Housing | |||||
| 3 | City Vision Intern | City Vision | Los Angeles, California | Homelessness and Housing | |||||
| 4 | City Vision Intern | City Vision | Santa Rosa, California | Homelessness and Housing | |||||
| 5 | Grant Writer | S.A.Y. Yes! Pico Union | Los Angeles, California | Administrative | |||||
| 6 | Any volunteers | The Salvation Army Shelter | Oakland, California | Administrative | |||||
| 7 | Coach | Ravenswood Youth Athletic Assn. | East Palo Alto, California | Children and Youth | |||||
| 8 | Have Faith in A-Mentor! | Children Uniting Nations | Los Angeles, California | Children and Youth | |||||
| 9 | Construction Volunteer | Habitat for Humanity Golden Empire | Bakersfied, California | Homelessness and Housing | |||||
| 10 | Personal Shopper | The Salvation Army | Novato, California | Children and Youth | |||||
| 11 | Community Center Volunteer | Salvation Army Kroc Corps Community Center | San Diego, California | Education and Literacy | |||||
| 12 | Reading Tutor for Elementary School Children --Robert F. Kennedy Elementary | Reading Partners | San Jose, California | Children and Youth | |||||
| 13 | Reading Tutor for Elementary School Children --Williamson Elementary | Reading Partners | Rancho Cordova, California | Children and Youth | |||||
| 14 | Reading Tutor for Elementary School Children --Bret Harte Elementary | Reading Partners | San Francisco, California | Children and Youth | |||||
| 15 | Reading Tutor for Elementary School Children --Guadalupe Elementary | Reading Partners | San Francisco, California | Children and Youth | |||||
| 16 | Reading Tutor for Elementary School Children --San Mateo Park Elementary | Reading Partners | San Mateo, California | Children and Youth | |||||
| 17 | Reading Tutor for Elementary School Children --Daniel Webster Elementary | Reading Partners | San Francisco, California | Children and Youth | |||||
| 18 | Mentor | Reach Out | Upland, California | Children and Youth | |||||
| 19 | Volunteer Youth Tutor | BRESEE FOUNDATION COMMUNITY CENTER | LOS ANGELES, California | Mentoring | |||||
| 20 | Mentor- Inland Empire | Olive Crest | Riverside, California | Mentoring | |||||
| 21 | Big Brother/ Big Sister in the Amachi Program | Big Brothers Big Sisters of San Diego County | San Diego, California | Mentoring | |||||
| 22 | Harvest Carnival Volunteer | Redeemer Community Partnership | Los Angeles, California | Children and Youth | |||||
| 23 | School Resource Chaplain | Tulare-Kings Counties Youth For Christ | Visalia, California | Children and Youth | |||||
| 24 | General Volunteer Opportunities | Gospel Center Rescue Mission | Stockton, California | Addiction and Recovery | |||||
| 25 | Academic Assistant/ Tutor | THINK Together | Colton, California | Children and Youth | |||||
| 26 | Reading Tutor for Elementary School Children --Montague Elementary | Reading Partners | Santa Clara, California | Children and Youth | |||||
| 27 | Reading Tutor for Elementary School Children --Horace Mann School | Reading Partners | San Jose, California | Children and Youth | |||||
| 28 | Reading Tutor for Elementary School Children --Washington Accelerated Elementary | Reading Partners | Pasadena, California | Children and Youth | |||||
| 29 | Reading Tutor for Elementary School Children --Skycrest Elementary | Reading Partners | Citrus Heights, California | Children and Youth | |||||
| 30 | Reading Tutor for Elementary School Children --Aspire Clarendon Charter Elementary | Reading Partners | Huntington Park, California | Children and Youth | |||||
| 31 | Reading Tutor for Elementary School Children --Sanchez Elementary | Reading Partners | San Francisco, California | Children and Youth | |||||
| 32 | Reading Tutor for Elementary School Children --Sherman Elementary | Reading Partners | San Francisco, California | Children and Youth | |||||
| 33 | Reading Tutor for Elementary School Children --Berkeley Maynard Academy | Reading Partners | Oakland, California | Children and Youth | |||||
| 34 | Reading Tutor for Elementary School Children --Think College Now Elementary | Reading Partners | Oakland, California | Children and Youth | |||||
| 35 | Reading Tutor for Elementary School Children --College Park Elementary | Reading Partners | San Mateo, California | Children and Youth | |||||
| 36 | Reading Tutor for Elementary School Children --Selby Lane School Reading Center | Reading Partners | Atherton, California | Children and Youth | |||||
| 37 | Reading Tutor for Elementary School Children --East Palo Alto Academy | Reading Partners | East Palo Alto, California | Children and Youth | |||||
| 38 | Reading Tutor for Elementary School Children --Mariano Castro Elementary | Reading Partners | Mountain View, California | Children and Youth | |||||
| 39 | Reading Tutor for Elementary School Children --Los Arboles Elementary | Reading Partners | San Jose, California | Children and Youth | |||||
| 40 | Reading Tutor for Elementary School Children --William Green Elementary | Reading Partners | Lawndale, California | Children and Youth | |||||
| 41 | Reading Tutor for Elementary School Children --Caroline Wenzel Elementary | Reading Partners | Sacramento, California | Children and Youth | |||||
| 42 | Reading Tutor for Elementary School Children --Bret Harte Elementary | Reading Partners | Sacramento, California | Children and Youth | |||||
| 43 | Reading Tutor for Elementary School Children --Thomas Edison Elementary | Reading Partners | Sacramento, California | Children and Youth | |||||
| 44 | Reading Tutor for Elementary School Children --Belle Haven Elementary | Reading Partners | Menlo Park, California | Children and Youth | |||||
| 45 | Bell Ringer- LA Central | The Salvation Army | Los Angeles, California | Children and Youth | |||||
| 46 | Bell Ringer- San Gabriel Valley | The Salvation Army | San Gabriel, California | Children and Youth | |||||
| 47 | Help in Fundraising or Marketing or Administration or all areas | Christian Mentors | Temecula, California | Children and Youth | |||||
| 48 | Bell Ringer- Lancaster | The Salvation Army | Lancaster, California | Community Development | |||||
| 49 | Bell Ringer- Pasadena | The Salvation Army | Pasadena, California | Community Development | |||||
| 50 | Bell Ringer- Pomona | The Salvation Army | Pomona, California | Community Development | |||||
| 51 | Bell Ringer- Santa Fe Springs | The Salvation Army | Santa Fe Springs, California | Community Development | |||||
| 52 | Bell Ringer- Southeast Communities | The Salvation Army | huntington park, California | Community Development | |||||
| 53 | Bell Ringer- Whittier | The Salvation Army | Whittier, California | Community Development | |||||
| 54 | Bell Ringer- East Los Angeles Temple | The Salvation Army | Los Angeles, California | Disaster Relief | |||||
| 55 | After-school tutors needed | Salvation Army-Compton Corps | Compton, California | Children and Youth | |||||
| 56 | mentor/tutor | S.A.Y. Yes! (Central City Community Outreach) | Los Angeles, California | Children and Youth | |||||
| 57 | Grant-researcher/grant -writer | Doll House Ministries | Placerville, California | Homelessness and Housing | |||||
| 58 | Accountant/Tax Planner | Doll House Ministries | Placerville, California | Homelessness and Housing | |||||
| 59 | Client Advocate | Pregnancy Resource Center | San Bernardino, California | ||||||
| 60 | Grant/Proposal Writer | Breakout! Youth Ministries Inc. | Los Angeles, California | Children and Youth | |||||
| 61 | Mentor- Orange County | Olive Crest | Santa Ana, California | Mentoring | |||||
| 62 | Sherman After School Program | Reading Partners | San Francisco, California | Children and Youth | |||||
| 63 | Graphics Designer/ Editor | Here's Life Inner City- National YouthDev Team | Los Angeles, California | Children and Youth | |||||
| 64 | Youth Leader | The GreenHouse Community Center | Sacramento, California | ||||||
| 65 | Guest Speaker | The GreenHouse Community Center | Sacramento, California | Children and Youth | |||||
| 66 | Construction Crew | Habitat for Humanity, Stanislaus | Modesto, California | Community Development | |||||
| 67 | Feeding the Homeless | Dream Center | Los Angeles, California | Food Service / Hunger | |||||
| 68 | Mobile Food Truck | Dream Center | Los Angeles, California | Food Service / Hunger | |||||
| 69 | Be A Mentor Help A Child Grow | Christian Mentors | Menifee, California | Children and Youth | |||||
| 70 | Adopt-A-Block | Dream Center | Los Angeles, California | Community Development | |||||
| 71 | ReStore Woker | Habitat for Humanity Golden Empire | Bakersfied, California | Homelessness and Housing | |||||
| 72 | Volunteer Chaplain/ Small Group Leader | Olive Crest | Riverside, California | ||||||
| 73 | Volunteer Chaplain/ Small Group Leader | Olive Crest | Santa Ana, California | ||||||
| 74 | COUNSELOR PREGNANCY CENTER | Jennifer Cartell | Temecula, California | ||||||
| 75 | Champions for Life | Alternate Avenues | Montclair, California | Health and Medicine | |||||
| 76 | Discover- Hollywood/ LA | DOOR Discovering Opportunities for Outreach and Reflection | Hollywood, California | Children and Youth | |||||
| 77 | RE: NEWSPAPER POSITIONS | 4 His Glory Outreach | California | Administrative | |||||
| 78 | Food Pantry assistant | The Salvation Army Concord Community Church | Concord, California | Food Service / Hunger | |||||
| 79 | Web design and technical assistance. | Sacramento Community Family Resources | Sacramento, California | Homelessness and Housing | |||||
| 80 | Ring the Bell for Needy Families this Holiday Season- Redondo Beach | The Salvation Army - Southern California | Redondo Beach, California | Children and Youth | |||||
| 81 | Ring the Bell for Needy Families this Holiday Season- Inglewood/Culver City | The Salvation Army - Southern California | Inglewood, California | Children and Youth | |||||
| 82 | Ring the Bell for Needy Families this Holiday Season- Torrance | The Salvation Army - Southern California | Torrance, California | Children and Youth | |||||
| 83 | Ring the Bell for Needy Families this Holiday Season- Compton, Cypress, Paramount, Gardena, West Min | The Salvation Army - Southern California | Compton, California | Children and Youth | |||||
| 84 | Ring the Bell for Needy Families this Holiday Season- Bellflower | The Salvation Army - Southern California | Bellflower, California | Children and Youth | |||||
| 85 | Ring the Bell for Needy Families this Holiday Season- San Pedro | The Salvation Army - Southern California | San Pedro, California | Disaster Relief | |||||
| 86 | Ring the Bell for Needy Families this Holiday Season- Los Angeles Koreatown | The Salvation Army - Southern California | Los Angeles, California | ||||||
| 87 | Event Coordinator Volunteer | The Syndicate LA | Los Angeles, California | Community Development | |||||
| 88 | Prayer Team | Broken Hearts | Los Angeles, California | Addiction and Recovery | |||||
| 89 | Children's Hour Volunteer | Gap Ministries | Fresno, California | ||||||
| 90 | Urban Ministry Teams | San Francisco Missions Outpost | San Francisco, California | Children and Youth | |||||
| 91 | Sports Coaches | Ross Snyder Recreation Center | Los Angeles, California | Children and Youth | |||||
| 92 | Mentor a Foster Child in Your Community! | Children Uniting Nations | Los Angeles, California | Community Development | |||||
| 93 | Grant Writer (Volunteer) | THE EIGHT | La Quinta, California | Community Development | |||||
| 94 | Multimedia Designer (Volunteer) | THE EIGHT | La Quinta, California | Community Development | |||||
| 95 | House Parents | Olive Crest | La Quinta, California | Children and Youth | |||||
| 96 | Mentoring...Your Best Investment! | Children Uniting Nations | Los Angeles, California | Children and Youth | |||||
| 97 | Urban Ministry Intern (Volunteer Coordinator) | Techmission Corps | Los Angeles, California | Community Development | |||||
| 98 | Volunteer Coordinator | Prisoners of Hope | Inglewood, California | Administrative | |||||
| 99 | Outreach Leader | Prisoners of Hope | Inglewood, California | Administrative | |||||
| 100 | Director and or Caretaker | Todd Anglin Home for Children | garden grove, California | Administrative | |||||
| 101 | Mentor/ Tutor | Prisoners of Hope | Inglewood, California | Children and Youth | |||||
| 102 | WALKER AND FUNDRAISER FOR LIFE | Jennifer Cartell | Temecula, California | Administrative | |||||
| 103 | Evangelism and Discipleship | Youth With A Mission San Francisco | San Francisco, California | Community Development | |||||
| 104 | Helping Hands Volunteer Program | Silvercrest Resdential | Eureka, California | Visitation / Friendship | |||||
| 105 | Helping Hands Volunteer Program | Silvercrest Resdential | Eureka, California | Visitation / Friendship | |||||
| 106 | At Home Volunteers needed for Online Outreach | International Humanity Foundation | San Diego, California | Administrative | |||||
| 107 | Drop in Center counselor | Youth With A Mission San Francisco | San Francisco, California | ||||||
| 108 | Children's Ministries teacher | Gateway Christian Church | Rohnert Park, California | Children and Youth | |||||
| 109 | At-center volunteer- Indonesia | International Humanity Foundation | Bali, Indonesia | Children and Youth | |||||
| 110 | At-center volunteer- Kenya | International Humanity Foundation | Nakuru, Kenya | Children and Youth | |||||
| 111 | TELEVISION PRODUCTION TRAINING | 4 His Glory Outreach | La Verne, California | Administrative | |||||
| 112 | Events Organizer | La Bella Vita at the Cross | Healdsburg, California | Administrative | |||||
| 113 | Bible forum volunteer / moderator | ScriptureForum.net | Novato, California | ||||||
| 114 | Youth Leader | Hilltop Community Church | Richmond, California | Children and Youth | |||||
| 115 | CHILDREN'S MINSTIRY LEADER | Linda Vista Church of the Nazarene | San Diego, California | Children and Youth | |||||
| 116 | Public Relations Specialist | La Bella Vita at the Cross | Healdsburg, California | Administrative | |||||
| 117 | Part-time Administrator | La Bella Vita at the Cross | Healdsburg, California | Administrative | |||||
| 118 | PROJECT CARE AND SHARE - Logistics and Support | Light Of The Lamb, an intercessory ministry Inc. | Ramona, California | Administrative | |||||
| 119 | Fundraiser/Grant Writer | 4 His Glory Outreach | La Verne, California | Board Member | |||||
| 120 | Dentist | 4 His Glory Outreach | La Verne, California | Children and Youth | |||||
| 121 | Writer/Editor | 4 His Glory Outreach | La Verne, California | Children and Youth | |||||
| 122 | PROJECT CARE AND SHARE - Food serving & Clean up | Light Of The Lamb, an intercessory ministry Inc. | Ramona, California | Food Service / Hunger | |||||
| 123 | After School Study Buddy | The GreenHouse Community Center | Sacramento, California | Children and Youth | |||||
| 124 | Handing out flyers/ Calling Businesses | Church Of Theater Arts | Concord, California | Homelessness and Housing | |||||
| 125 | Club Registrar | Compton United Soccer Club | Compton, California | Administrative | |||||
| 126 | Grant Writer - To assist in raising funds for our outreach | ACTS Productions | La Verne, California | Community Development | |||||
| 127 | Grant Writer - To assist in raising funds for our outreach | ACTS Productions | La Verne, California | Community Development | |||||
| 128 | Train Bible Teachers Online | International Teachers Association | California | Sports and Recreation | |||||
| 129 | Homework Club Tutor | KidWorks | Santa Ana, California | Children and Youth | |||||
| 130 | Urban Youth Ministry Intern (After-School Program Coordinator) | Techmission Corps | Los Angeles, California | Children and Youth | |||||
| 131 | Translator English to Spanish | Breaking Chains | California | Language Translation | |||||
| 132 | Grant writer | Breaking Chains | San Diego, California | Administrative | |||||
| 133 | I.M.P.A.C.T. Team | Reality Changers | San Diego, California | Camp Counselor | |||||
| 134 | Orphanage Volunteer | Mission Finder | Sunol, California | Orphanage | |||||
| 135 | Work Parties | Advent Group Ministries | San Jose, California | Addiction and Recovery | |||||
| 136 | Group Leader | Neighborhood Homework House | Azusa, California | Children and Youth | |||||
| 137 | Web designer | Cybermissions | Carson, California | ||||||
| 138 | Children's Ministry Leaders | Single Mom's Ministry of OC | Irvine, California | Children and Youth | |||||
| 139 | Worship Director | Coastline Church | Newport Beach, California | ||||||
| 140 | Nanny | MissionNannys.org | Santa Barbara, California | Children and Youth | |||||
| 141 | Conversational English & Bible Tutor | SoaringHigh International Church | Berkeley, California | ||||||
| 142 | Guitarist & Vocals | Light Of The Lamb, an intercessory ministry Inc. | Ramona, California | ||||||
| 143 | Fund Raiser | God's Kids | FONTANA, California | Orphanage | |||||
| 144 | Fundraising Coordinator | Single Mom's Ministry of OC | irvine, California | Administrative | |||||
| 145 | Male Mentors | Single Mom's Ministry of OC | irvine, California | Children and Youth | |||||
| 146 | Meals On Wheels Drivers | The Salvation Army | Glendale, California | Community Development | |||||
| 147 | Cook | City Crossroads | San Francisco, California | Food Service / Hunger | |||||
| 148 | Refugee Friendship Partner | World Relief | Carmichael, California | Immigrants and Refugees | |||||
| 149 | Youth Adviser | Life Path Ministries | San Diego, California | Children and Youth | |||||
| 150 | Homework Help/Tutor | Lincoln Ave. Community Church | Pomona, California | Children and Youth | |||||
| 151 | Soccer Coaches (Head/Assistant) | Compton United Soccer Club | Compton, California | Children and Youth | |||||
| 152 | Russian Bible Course Coordinator - Online Learning | Cybermissions | Carson, California | ||||||
| 153 | Thai Bible Course Coordinator - Online Learning | Cybermissions | Carson, California | ||||||
| 154 | CR Outreach Participant | Students International | Visalia, California | Community Development | |||||
| 155 | Initial Contact Coordinator - WA780 | Wycliffe Associates | Orange, California | Education and Literacy | |||||
| 156 | Host Family | World Relief | California | Immigrants and Refugees | |||||
| 157 | Coordinator | The Gavilan Group | Gilroy, California | Addiction and Recovery | |||||
| 158 | Grant Writer / Fundraiser | City Crossroads | San Francisco, California | Children and Youth | |||||
| 159 | Electrician | City Crossroads | San Francisco, California | Children and Youth | |||||
| 160 | Children's Christmas Gospel Party | Bay Area Rescue Mission | Richmond, California | Children and Youth | |||||
| 161 | Young Life Leader | Young Life in Sunland-Tujunga | Sunland, California | Children and Youth | |||||
| 162 | GUA Outreach Participant | Students International | Visalia, California | Community Development | |||||
| 163 | DR Outreach Participant | Students International | Visalia, California | Community Development | |||||
| 164 | Event Staff Volunteers | The Syndicate LA | Los Angeles, California | Community Development | |||||
| 165 | database programmer and researcher | Global Media Outreach | Los Gatos, California | Computers and Technology | |||||
| 166 | Administrative Assistance - virtual | Bishop Salamat Khokhar Ministries | Redding, California | Administrative | |||||
| 167 | Music | City Crossroads | San Francisco, California | Children and Youth | |||||
| 168 | Minister Of Evangelism Or Outreach | Trust In The Lord Ministries Inc. | Richmond, California | Community Development | |||||
| 169 | Website Designer | Broken Hearts | California | Computers and Technology | |||||
| 170 | Case Manager | Southeast Communities Prevention and Intervention Programs Inc | Los Angeles, California | Homelessness and Housing | |||||
| 171 | Evangelism outreach worker | Larry Rosenbaum | Oakland, California | Administrative | |||||
| 172 | Team Managers | Compton United Soccer Club | Compton, California | Children and Youth | |||||
| 173 | Tutors | Compton United Soccer Club | Compton, California | Tutoring | |||||
| 174 | Learning Center Coordinator - Good Shepherd Shelter | Good Shepherd Volunteers | Los Angeles, California | Children and Youth | |||||
| 175 | Document Translators | Compton United Soccer Club | Compton, California | Children and Youth | |||||
| 176 | Fundraiser(s)/Fund Developer(s) | Compton United Soccer Club | Compton, California | Children and Youth | |||||
| 177 | Computer Lab Volunteer | KidWorks | Santa Ana, California | Children and Youth | |||||
| 178 | Tutor/ Mentor | Neighborhood Homework House | Azusa, California | Community Development | |||||
| 179 | YouthWorks Mentor | KidWorks | Santa Ana, California | Children and Youth | |||||
| 180 | Labor Day Telethon | Muscular Dystrophy Association | Los Angeles, California | Health and Medicine | |||||
| 181 | Kids Club tutor | The Salvation Army Concord Community Church | Concord, California | Sports and Recreation | |||||
| 182 | Kids Club tutor | The Salvation Army Concord Community Church | Concord, California | Sports and Recreation | |||||
| 183 | Photographer or film maker for skid row shots | Beautiful Women of Skid Row | Los Angeles, California | Community Development | |||||
| 184 | Newsletter Designer / Editer | Inland Valley Hope Partners | Pomona, California | Food Service / Hunger | |||||
| 185 | Representative Support for Fairs | Floresta USA, INC. | San Diego, California | Administrative | |||||
| 186 | YouthWorks Volunteer | KidWorks | Santa Ana, California | Children and Youth | |||||
| 187 | Homework Club Library Volunteer | KidWorks | Santa Ana, California | Children and Youth | |||||
| 188 | internship | African Enterprise | Monrovia, California | Community Development | |||||
| 189 | Grant Writer | Inland Valley Hope Partners | Pomona, California | Food Service / Hunger | |||||
| 190 | Web-Site Developer | Inland Valley Hope Partners | Pomona, California | Food Service / Hunger | |||||
| 191 | KidWorks Administrative Volunteer | KidWorks | Santa Ana, California | Administrative | |||||
| 192 | Village of Hope- Event Coordinator | orange county rescue mission | Tustin, California | Administrative | |||||
| 193 | CFO/Treasurer | Sam's Children of Hope Foundation | Santa Ana, California | Administrative | |||||
| 194 | Geeks Wanted | City Help | Los Angeles, California | Administrative | |||||
| 195 | YouthWorks Volunteer | KidWorks | Santa Ana, California | Children and Youth | |||||
| 196 | House of Hope- Children's Tutor | orange county rescue mission | Tustin, California | Children and Youth | |||||
| 197 | Village of Hope- Warehouse | orange county rescue mission | Tustin, California | Community Development | |||||
| 198 | Assistant Director - WA782 | Wycliffe Associates | Orange, California | Education and Literacy | |||||
| 199 | Village of Hope- Chapel Speaker | orange county rescue mission | Tustin, California | ||||||
| 200 | House of Hope- Meal Service | orange county rescue mission | Tustin, California | Food Service / Hunger | |||||
| 201 | House of Hope- Child Development Center | orange county rescue mission | Tustin, California | Mentoring | |||||
| 202 | Certified ESL Instructor | Elena Gardens Apartments | San Jose, California | Teaching | |||||
| 203 | Village of Hope- Office of the President Support | orange county rescue mission | Tustin, California | Administrative | |||||
| 204 | Village of Hope- Office Support | orange county rescue mission | Tustin, California | Administrative | |||||
| 205 | Village of Hope- Volunteer-Intern Leader | orange county rescue mission | Tustin, California | Administrative | |||||
| 206 | Special Event | Ross Snyder Recreation Center | Los Angeles, California | Administrative | |||||
| 207 | Grant Writer | Sam's Children of Hope Foundation | Santa Ana, California | Children and Youth | |||||
| 208 | Fund Raiser | Sam's Children of Hope Foundation | Santa Ana, California | Children and Youth | |||||
| 209 | Web / Graphics Assistant | Sam's Children of Hope Foundation | California | Children and Youth | |||||
| 210 | Village of Hope- Facility Laundry | orange county rescue mission | Tustin, California | Community Development | |||||
| 211 | Vilage of Hope- Grounds Maintenance | orange county rescue mission | Tustin, California | Community Development | |||||
| 212 | Village of Hope- Vehicle Custodian | orange county rescue mission | Tustin, California | Community Development | |||||
| 213 | Village of Hope- Volunteer Leader | orange county rescue mission | Tustin, California | Community Development | |||||
| 214 | Accounting Clerk - WA783 | Wycliffe Associates | Orange, California | Education and Literacy | |||||
| 215 | Village of Hope- Maintenance Assistant | orange county rescue mission | Tustin, California | Engineering and Construction | |||||
| 216 | House of Hope- Organizing Specialist | orange county rescue mission | Tustin, California | ||||||
| 217 | Call the Doctor! | City Help | Los Angeles, California | Health and Medicine | |||||
| 218 | Help Make Health Care Accessible | City Help | Los Angeles, California | Health and Medicine | |||||
| 219 | House of Hope-Adult Tutor | orange county rescue mission | Tustin, California | Mentoring | |||||
| 220 | Kids Club Volunteer | Door of Hope | Pasadena, California | Children and Youth | |||||
| 221 | Nursing home adoption coordinator | Gap Ministries | Fresno, California | Children and Youth | |||||
| 222 | Thanksgiving Week Dinner Helper 11-25-08 | Bay Area Rescue Mission | Richmond, California | ||||||
| 223 | Thanksgiving Week Dinner Helper 11-21-07 | Bay Area Rescue Mission | Richmond, California | Homelessness and Housing | |||||
| 224 | KidWorks HomeWork Club Program Director | El Puente CDC | Santa Ana, California | Education and Literacy | |||||
| 225 | Thanksgiving Week Dinner Helper 11-24-08 | Bay Area Rescue Mission | Richmond, California | Homelessness and Housing | |||||
| 226 | Office Volunteer | Gap Ministries | Fresno, California | Administrative | |||||
| 227 | Delivery Driver | Desert Christian News | Palm Desert, California | Administrative | |||||
| 228 | KidSmart Reading/Classroom Tutor | Bayshore Christian Ministries | East Palo Alto, California | Children and Youth | |||||
| 229 | Tutor | Ross Snyder Recreation Center | Los Angeles, California | Children and Youth | |||||
| 230 | Resourse Development | Ross Snyder Recreation Center | Los Angeles, California | Administrative | |||||
| 231 | Dance Teacher | Ross Snyder Recreation Center | Los Angeles, California | Children and Youth | |||||
| 232 | Drama Teacher | Ross Snyder Recreation Center | Los Angeles, California | Children and Youth | |||||
| 233 | Art Teacher | Ross Snyder Recreation Center | Los Angeles, California | Children and Youth | |||||
| 234 | Paid Overseas Adventure This Fall | PURPOSE--plug into yours, LLC | Dixon, California | Community Development | |||||
| 235 | Volunteer Team Member | Village Care International, Inc. | Auburn, California | Community Development | |||||
| 236 | ESL Teacher | Ross Snyder Recreation Center | Los Angeles, California | Education and Literacy | |||||
| 237 | Aerobics instructor | Ross Snyder Recreation Center | Los Angeles, California | Health and Medicine | |||||
| 238 | Tutor | Hands and Feet Homework Club | Sacramento, California | Tutoring | |||||
| 239 | Web Designer/Developer/Pro grammer | HeavenCalling | Los Angeles, California | ||||||
| 240 | Afterschool Tutor | The Salvation Army Alegria | Los Angeles, California | Children and Youth | |||||
| 241 | Reconciliation | Alternatives Pregnancy Center | Sacramento, California | Addiction and Recovery | |||||
| 242 | TeenWorks Tutors | Bayshore Christian Ministries | East Palo Alto, California | Children and Youth | |||||
| 243 | Safe Place Laison | The Salvation Army | Glendale, California | Children and Youth | |||||
| 244 | StreetWorkz Large Group Volunteer | Bayshore Christian Ministries | East Palo Alto, California | Children and Youth | |||||
| 245 | 1 year internship | Metro Kidz | Los Angeles, California | Children and Youth | |||||
| 246 | Arts and Crafts Instructor | The Salvation Army | Glendale, California | Children and Youth | |||||
| 247 | Prevention | Alternatives Pregnancy Center | Sacramento, California | Children and Youth | |||||
| 248 | City Host (Denver) | Center for Student Missions | Dana Point, California | Children and Youth | |||||
| 249 | Intervention | Alternatives Pregnancy Center | Sacramento, California | ||||||
| 250 | StreetWorkz Small Group Leader | Bayshore Christian Ministries | East Palo Alto, California | Children and Youth | |||||
| 251 | Athletic Instructor | The Salvation Army | Glendale, California | Children and Youth | |||||
| 252 | Math and Science Instructors | The Salvation Army | Glendale, California | Children and Youth | |||||
| 253 | Dwell Hollywood/ LA 2010-2011 | DOOR Discovering Opportunities for Outreach and Reflection | Hollywood, California | Children and Youth | |||||
| 254 | Fill backpacks full of food for homeless children in Orange County | Giving Children Hope | Buena Park, California | Community Development | |||||
| 255 | Sort Medical Supplies that will be shipped internationally and domestically | Giving Children Hope | Buena Park, California | Community Development | |||||
| 256 | Volunteer as a Tutor | Cloud and Fire Ministries | North Hills, California | Employment Training | |||||
| 257 | Faith in Action | New Genesis Southern Baptist Church | San Diego, California | Food Service / Hunger | |||||
| 258 | Grant Writer | Eco Village Farm | Richmond, California | Administrative | |||||
| 259 | Intern-USA locations | Middle East Fellowship | Brea, California | Administrative | |||||
| 260 | Bible Club Leader | Bayshore Christian Ministries | East Palo Alto, California | Children and Youth | |||||
| 261 | CSM City Host | CSM | Dana Point, California | Children and Youth | |||||
| 262 | Filing and Office Work | Giving Children Hope | Buena Park, California | Community Development | |||||
| 263 | Project Coordinator | Eco Village Farm | Richmond, California | Addiction and Recovery | |||||
| 264 | Volunteer Coordinator | Eco Village Farm | Richmond, California | Administrative | |||||
| 265 | Webmaster | Eco Village Farm | Richmond, California | Administrative | |||||
| 266 | Tutor | The Salvation Army | Turlock, California | Administrative | |||||
| 267 | Event Volunteer | THINK Together | Fontana, California | Children and Youth | |||||
| 268 | Senior Activities Coordinator | The Salvation Army | San Francisco, California | Community Development | |||||
| 269 | Assist shoppers a part of our Giving For Living program | Giving Children Hope | Buena Park, California | Community Development | |||||
| 270 | Assist warehouse manager in daily projects | Giving Children Hope | Buena Park, California | Community Development | |||||
| 271 | Restock Over-the-Counter Medicine in our Mission Store | Giving Children Hope | Buena Park, California | Community Development | |||||
| 272 | Volunteer Housekeeper | Giving Children Hope | Buena Park, California | Community Development | |||||
| 273 | Product Sorters | Giving Children Hope | Buena Park, California | Community Development | |||||
| 274 | Mentor | Path of Life Ministries | Riverside, California | Children and Youth | |||||
| 275 | Mentor | Mentor ME Ministries | Orange County, California | Children and Youth | |||||
| 276 | Clerical Help | OVERCOMERS OUTREACH | Sylmar, California | Addiction and Recovery | |||||
| 277 | Youth of Truth Small Group Leader | Bayshore Christian Ministries | East Palo Alto, California | ||||||
| 278 | Graphic Design Intern | Servant Partners | Pomona or Pasadena, California | ||||||
| 279 | Campus Life Tour Team Member | Survivors of the Abortion Holocaust | Riverside, California | Justice and Legal | |||||
| 280 | IT Position | Servant Partners | Pasadena, California | ||||||
| 281 | Social Service Assistant | The Salvation Army | Turlock, California | Food Service / Hunger | |||||
| 282 | Tijuana, Mexico | Life Connections International | Malibu, California | Children and Youth | |||||
| 283 | Maintenance Assistant | The Salvation Army | Turlock, California | Community Development | |||||
| 284 | Blood Drive | CPS Security Solutions | Fremont, California | Disaster Relief | |||||
| 285 | LOVING HOST FAMILIES NEEDED | Cultural Homestay International | San Anselmo, California | Education and Literacy | |||||
| 286 | LOVING HOST FAMILIES NEEDED | Cultural Homestay International | IRVINE, California | Education and Literacy | |||||
| 287 | Feed a California Tent City | CPS Security Solutions | Fremont, California | Homelessness and Housing | |||||
| 288 | Data Base Coordinator | Allen Temple Baptist Church - AIDS Ministry | Oakland, California | Administrative | |||||
| 289 | Childcare | St. Andrew's Academy/Lindisfarne House | Lake Almanor, California | Children and Youth | |||||
| 290 | Teacher | St. Andrew's Academy/Lindisfarne House | Lake Almanor, California | Children and Youth | |||||
| 291 | Tutor | St. Andrew's Academy/Lindisfarne House | Lake Almanor, California | Children and Youth | |||||
| 292 | Teacher Aid | St. Andrew's Academy/Lindisfarne House | Lake Almanor, California | Education and Literacy | |||||
| 293 | Teach conversational English in North Africa during the summer | TeachOverseas.org | Arcadia, California | Teaching | |||||
| 294 | Office Manager/Administrative Assistant | St. Andrew's Academy/Lindisfarne House | Lake Almanor, California | Administrative | |||||
